iThena GRAPH | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.03 | 8 Nov 2021, 14:32:50 UTC | 732 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.03 | 8 Nov 2021, 14:32:46 UTC | 135 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.03 | 3 Nov 2021, 7:25:43 UTC | 473 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.03 | 3 Nov 2021, 7:25:39 UTC | 774 GigaFLOPS |
iThena HEX | |||
Platform | Version | Created | Average computing |
Linux running on an Intel x86-compatible CPU | 1.00 | 16 Nov 2022, 11:03:27 UTC | 33 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 1 Nov 2022, 17:45:49 UTC | 710 GigaFLOPS |
Total average computing: 2,856 GigaFLOPS
© 2019-2024 iThena. All rights reserved. | Private Policy