iThena GRAPH | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.03 | 8 Nov 2021, 14:32:50 UTC | 1,048 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.03 | 8 Nov 2021, 14:32:46 UTC | 104 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.03 | 3 Nov 2021, 7:25:43 UTC | 189 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.03 | 3 Nov 2021, 7:25:39 UTC | 185 GigaFLOPS |
Total average computing: 1,526 GigaFLOPS
© 2019-2022 iThena. All rights reserved. | Private Policy