Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 USA 4 14 70,900 United States National
22 The Final Front Ear 5 12 649,100 International Other
23 BOINC.Italy 15 11 547,950 Italy National
24 313 Detroit 1 8 300 None Other
25 BOINC.DE 1 7 117,500 Germany National
26 Sun City LT 2 4 218,300 Lithuania Other
27 TankNet 1 1 493,800 None
28 GirlPower 1 1 3,000 International Social/political/religious
29 Abendgymnasium Neubrandenburg 1 0 87,900 Germany Secondary school
30 Team China 7 0 94,400 China Other
31 BOINC@Poland 12 0 766,260 Poland National
32 Dutch Power Cows 8 0 2,264,400 Netherlands Other
33 SETIKAH@KOREA 5 0 1,546,200 Korea, South Other
34 SETI.Germany 23 0 4,652,100 Germany Other
35 Poland 2 0 35,400 Poland Other
36 France 2 0 100 France National
37 The Scottish Boinc Team 8 0 2,784,600 United Kingdom National
38 Worldwide TechServices 1 0 28,600 United States Company
39 Prometheus Connection 2 0 47,300 France Non-profit organization
40 Keep The Fire Alive! 1 0 3,700 International Other

Previous 20 · Next 20


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 28 Mar 2024, 11:11:40 UTC in 0.0531 seconds.