Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 SETI.USA 10 32,601 71,738,678 International Other
2 Planet 3DNow! 18 236 10,877,400 Germany Other
3 Ukraine 8 24,945 10,783,300 Ukraine National
4 TeAm AnandTech 10 2,236 9,660,804 International Other
5 L'Alliance Francophone 28 1,473 8,619,156 International Other
6 BOINC@Taiwan 6 3,485 6,792,000 Taiwan Local/regional
7 BOINC Confederation 3 299 6,664,300 International Other
8 XtremeSystems 4 813 5,618,000 International Other
9 BOINC@AUSTRALIA 7 0 5,431,600 Australia Other
10 SETI.Germany 23 0 4,652,100 Germany Other
11 [H]ard|OCP 4 0 4,271,950 International Computer type
12 AMD Users 7 26 2,977,700 International Other
13 The Scottish Boinc Team 8 0 2,784,600 United Kingdom National
14 Universidad San Jorge (USJ) 4 0 2,592,700 Spain University or department
15 Dutch Power Cows 8 0 2,264,400 Netherlands Other
16 Rechenkraft.net 16 107 2,209,950 Germany Non-profit organization
17 Canada 3 0 1,985,400 Canada National
18 Meisterkuehler.de Team 3 1,650 1,647,700 None Other
19 Cobar Spiders 1 247 1,556,468 Australia Other
20 SETIKAH@KOREA 5 0 1,546,200 Korea, South Other

Next 20


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 28 Mar 2024, 16:14:10 UTC in 0.0307 seconds.