Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 amazing 0 1,450,400 Korea, South 30 Nov 2021, 14:30:16 UTC
22 Skivelitis2 1,392 1,437,784 United States 31 Oct 2021, 9:10:25 UTC
23 Andreas38871 0 1,280,650 Germany 6 Nov 2021, 10:07:21 UTC
24 fzs600 0 1,269,158 France 1 Nov 2021, 15:27:09 UTC
25 arkiss 1 1,241,200 Canada 11 Nov 2021, 16:15:44 UTC
26 zombie67 [MM] 738 1,238,938 United States 31 Oct 2021, 9:37:16 UTC
27 pututu 0 1,199,000 United States 5 Feb 2022, 1:23:10 UTC
28 SolidAir79 0 1,127,800 None 2 Jan 2022, 23:41:18 UTC
29 Landjunge 0 1,126,900 Germany 7 Nov 2021, 7:28:37 UTC
30 LCB001 223 1,120,400 Canada 2 Nov 2021, 0:47:10 UTC
31 Orange Kid 401 1,112,700 None 8 Jan 2022, 12:51:25 UTC
32 emoga 0 1,084,700 None 14 Nov 2021, 14:27:57 UTC
33 Ron Shurtz [BlackOps] 0 1,067,400 United States 9 Nov 2021, 19:08:21 UTC
34 Herby44 0 1,053,000 Germany 4 Jan 2023, 13:45:20 UTC
35 Soulfly 0 1,015,790 Denmark 3 Nov 2021, 13:02:02 UTC
36 [AF>Le_Pommier] Jerome_C2005 0 1,015,600 Mexico 1 Nov 2021, 18:19:35 UTC
37 [SG]ATA-Rolf 0 1,006,100 Germany 30 Nov 2021, 21:36:53 UTC
38 nenym 0 1,000,100 Czech Republic 15 Sep 2022, 0:37:50 UTC
39 JayPi 0 1,000,000 Germany 8 Mar 2022, 17:07:53 UTC
40 Fornax 0 1,000,000 Germany 4 Dec 2021, 8:45:36 UTC
Previous 20 · Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 29 Mar 2024, 13:33:49 UTC in 0.3283 seconds.