CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7] 4 10.00 19.15 191.52
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 9 19.67 15.06 296.16
Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0] 9 27.67 10.82 299.28
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 3 32.00 10.33 330.47
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 1 32.00 9.75 312.15
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 1 24.00 9.36 224.68
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 1 24.00 9.25 222.03
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 12 91.75 8.60 788.68
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 38 20.97 8.22 172.32
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 4 28.00 8.19 229.38
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 3 16.00 8.01 128.23
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 49 26.29 7.97 209.38
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 5 25.40 7.93 201.31
AMD EPYC 9654 96-Core Processor [Family 25 Model 17 Stepping 1] 15 3.33 7.87 26.23
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 1 6.00 7.79 46.77
AMD Ryzen 7 7745HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 16.00 7.77 124.28
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 7.59 121.38
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 2 16.00 7.54 120.64
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0] 4 17.50 7.28 127.32
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 1 6.00 7.22 43.34
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 2 16.00 7.05 112.72
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 7.03 84.34
AMD EPYC 7543 32-Core Processor [Family 25 Model 1 Stepping 1] 5 9.60 7.03 67.45
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 21 7.48 6.99 52.29
AMD EPYC Processor [Family 23 Model 49 Stepping 0] 3 3.00 6.92 20.75
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 1 62.00 6.86 425.14
AMD Ryzen 5 1600X Six-Core Processor [Family 23 Model 1 Stepping 1] 1 6.00 6.83 40.99
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 8 14.00 6.74 94.35
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 4 21.00 6.74 141.45
11th Gen Intel(R) Core(TM) i7-11700KF @ 3.60GHz [Family 6 Model 167 Stepping 1] 2 10.00 6.73 67.34
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 12] 1 6.00 6.62 39.73
Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 1 10.00 6.62 66.21
AMD 4700S 8-Core Processor Desktop Kit [Family 23 Model 71 Stepping 0] 2 26.00 6.46 168.01
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 8 21.13 6.46 136.50
AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1] 3 12.67 6.41 81.13
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 19 30.16 6.36 191.80
AMD Ryzen 7 PRO 7840U w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 6.36 101.74
AMD EPYC Processor (with IBPB) [Family 23 Model 1 Stepping 2] 12 6.83 6.32 43.18
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [Family 6 Model 158 Stepping 9] 2 4.00 6.29 25.16
AMD EPYC-Milan Processor [Family 25 Model 1 Stepping 1] 1 4.00 6.20 24.81
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 4 16.00 6.16 98.63
13th Gen Intel(R) Core(TM) i7-1360P [Family 6 Model 186 Stepping 2] 1 16.00 6.12 97.99
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 5 16.00 6.12 97.92
AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 1 8.00 6.11 48.91
AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1] 3 8.00 6.09 48.74
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 43 14.47 6.04 87.35
Intel(R) Core(TM) i9-10900F CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 2 20.00 6.04 120.75
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 14 29.14 6.01 175.12
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 4 16.00 6.00 96.02
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 1 8.00 5.96 47.69
11th Gen Intel(R) Core(TM) i9-11900KF @ 3.50GHz [Family 6 Model 167 Stepping 1] 2 16.00 5.96 95.33
Intel Xeon Processor (Cascadelake) [Family 6 Model 85 Stepping 6] 2 70.50 5.94 419.00
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 47 30.19 5.92 178.85
Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz [Family 6 Model 79 Stepping 1] 3 8.00 5.89 47.15
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 18 16.00 5.86 93.71
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 12 25.33 5.84 148.02
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 1 20.00 5.82 116.31
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 1 8.00 5.77 46.18
Intel(R) Xeon(R) CPU E5-26xx v4 [Family 6 Model 79 Stepping 1] 1 4.00 5.76 23.04
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 14 11.29 5.76 64.98
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 6 16.00 5.75 91.92
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 9 11.11 5.73 63.66
AMD EPYC 7502P 32-Core Processor [Family 23 Model 49 Stepping 0] 3 64.00 5.65 361.73
AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] 1 48.00 5.65 271.24
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 14 12.79 5.65 72.20
Intel(R) Core(TM) i5-4570S CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.64 22.58
Intel(R) Xeon(R) CPU E3-1230 v5 @ 3.40GHz [Family 6 Model 94 Stepping 3] 3 5.33 5.64 30.06
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 7 11.14 5.63 62.73
Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 1 44.00 5.61 246.73
AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] 6 36.50 5.56 203.01
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 7 10.00 5.55 55.45
Intel(R) Core(TM) i9-9920X CPU @ 3.50GHz [Family 6 Model 85 Stepping 4] 1 24.00 5.54 132.86
AMD Ryzen Threadripper 3990X 64-Core Processor [Family 23 Model 49 Stepping 0] 4 128.00 5.49 702.83
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 3 16.00 5.49 87.79
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 5.47 87.58
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 7 8.00 5.47 43.77
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 6 7.00 5.47 38.28
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] 14 56.00 5.47 306.15
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] 1 12.00 5.46 65.57
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 16.00 5.45 87.25
Intel(R) Core(TM) i9-7940X CPU @ 3.10GHz [Family 6 Model 85 Stepping 4] 1 28.00 5.45 152.47
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] 3 12.00 5.45 65.34
AMD Ryzen 9 5900HS with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 16.00 5.44 87.10
13th Gen Intel(R) Core(TM) i5-13400T [Family 6 Model 191 Stepping 2] 1 16.00 5.42 86.78
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 5 136.00 5.42 737.42
11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz [Family 6 Model 141 Stepping 1] 2 16.00 5.41 86.56
AMD Custom APU 0932 [Family 23 Model 145 Stepping 0] 1 8.00 5.40 43.24
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 2 8.00 5.39 43.13
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] 3 48.00 5.38 258.03
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 2 12.00 5.33 63.97
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 5.31 84.97
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 94 Stepping 3] 1 2.00 5.30 10.60
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 3 8.33 5.29 44.12
Intel(R) Core(TM) i5-9500T CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 1 6.00 5.29 31.75
Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz [Family 6 Model 79 Stepping 1] 2 12.00 5.29 63.43
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 5.28 63.39
Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] 12 112.75 5.27 594.21
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 2 12.00 5.26 63.15
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] 5 16.00 5.24 83.86
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 10 3.80 5.24 19.91
Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] 4 4.00 5.23 20.91
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 1 16.00 5.22 83.59
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 1 12.00 5.22 62.59
Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz [Family 6 Model 166 Stepping 0] 2 12.00 5.20 62.44
AMD EPYC 7742 64-Core Processor [Family 23 Model 49 Stepping 0] 1 256.00 5.15 1,318.05
Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz [Family 6 Model 63 Stepping 2] 1 40.00 5.12 204.88
Intel(R) N100 [Family 6 Model 190 Stepping 0] 1 4.00 5.12 20.47
Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 1 12.00 5.11 61.34
Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz [Family 6 Model 142 Stepping 12] 1 8.00 5.11 40.87
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 2 3.00 5.11 15.32
Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2] 1 4.00 5.10 20.39
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] 3 4.00 5.07 20.26
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 3 16.00 5.06 80.93
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.05 20.20
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 1 12.00 5.05 60.58
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 10 7.80 5.04 39.33
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 1 6.00 5.03 30.20
AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] 7 146.29 5.02 733.89
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 2 4.00 5.01 20.04
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 3 4.00 4.99 19.97
AMD EPYC 7F32 8-Core Processor [Family 23 Model 49 Stepping 0] 1 16.00 4.98 79.70
Intel(R) Xeon(R) CPU E3-1505M v5 @ 2.80GHz [Family 6 Model 94 Stepping 3] 1 8.00 4.98 39.85
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 3 6.00 4.97 29.81
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 1 8.00 4.97 39.74
AMD Ryzen 3 4300U with Radeon Graphics [Family 23 Model 96 Stepping 1] 3 4.00 4.94 19.77
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 5 4.00 4.94 19.76
11th Gen Intel(R) Core(TM) i5-11320H @ 3.20GHz [Family 6 Model 140 Stepping 2] 1 8.00 4.94 39.51
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] 2 36.00 4.93 177.66
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 9 8.67 4.93 42.71
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] 2 6.00 4.92 29.49
Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] 1 8.00 4.91 39.31
Intel(R) Core(TM) i5-5250U CPU @ 1.60GHz [Family 6 Model 61 Stepping 4] 1 4.00 4.90 19.60
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 45 Stepping 2] 1 8.00 4.90 39.19
Intel(R) Pentium(R) CPU G3250 @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 2.00 4.89 9.78
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 5 4.00 4.87 19.47
AMD Ryzen 7 PRO 5750GE with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 4.83 77.32
Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz [Family 6 Model 79 Stepping 1] 1 16.00 4.83 77.26
Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] 1 4.00 4.83 19.30
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 4 4.00 4.82 19.26
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] 1 12.00 4.80 57.66
Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz [Family 6 Model 60 Stepping 3] 3 8.00 4.79 38.35
Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 3 8.00 4.78 38.22
Intel(R) Core(TM) i7-9850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] 1 12.00 4.76 57.15
Intel(R) Xeon(R) CPU E3-1240 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] 2 8.00 4.76 38.08
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] 1 12.00 4.76 57.08
AMD EPYC 7402P 24-Core Processor [Family 23 Model 49 Stepping 0] 3 48.00 4.74 227.62
AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 1 4.00 4.71 18.82
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 16 11.94 4.70 56.14
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 2 12.00 4.69 56.26
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 1 4.00 4.66 18.66
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 8 7.25 4.65 33.70
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 2 5.50 4.64 25.55
AMD Ryzen 3 PRO 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 5 4.00 4.63 18.54
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.63 18.52
11th Gen Intel(R) Core(TM) i5-1145G7 @ 2.60GHz [Family 6 Model 140 Stepping 1] 1 8.00 4.61 36.86
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 3 8.00 4.61 36.86
AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1] 7 21.71 4.61 100.05
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] 8 12.25 4.61 56.43
AMD EPYC 7313P 16-Core Processor [Family 25 Model 1 Stepping 1] 1 32.00 4.60 147.33
AMD Ryzen 3 3100 4-Core Processor [Family 23 Model 113 Stepping 0] 4 8.00 4.60 36.83
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 1 6.00 4.59 27.54
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 8 Stepping 2] 7 4.71 4.58 21.59
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 8 15.00 4.57 68.52
Intel(R) Xeon(R) CPU E5-2640 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] 1 8.00 4.56 36.52
Intel(R) Core(TM) i5-4300M CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.55 18.20
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 3 12.00 4.54 54.45
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz [Family 6 Model 63 Stepping 2] 1 8.00 4.53 36.26
Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz [Family 6 Model 158 Stepping 10] 2 8.00 4.52 36.19
Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz [Family 6 Model 58 Stepping 0] 1 6.00 4.52 27.10
AMD Ryzen Threadripper PRO 3955WX 16-Cores [Family 23 Model 49 Stepping 0] 1 32.00 4.51 144.40
Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [Family 6 Model 79 Stepping 1] 1 12.00 4.51 54.10
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 7 24.57 4.50 110.55
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 2 55.00 4.50 247.39
Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] 1 4.00 4.50 17.99
Intel(R) Core(TM) i7-7600U CPU @ 2.80GHz [Family 6 Model 142 Stepping 9] 1 4.00 4.50 17.99
Intel(R) Xeon(R) CPU E5-1620 0 @ 3.60GHz [Family 6 Model 45 Stepping 7] 1 8.00 4.50 35.97
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 15 7.93 4.50 35.67
Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] 2 8.00 4.46 35.70
Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] 1 28.00 4.46 124.93
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 3 8.00 4.45 35.57
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 1 4.00 4.44 17.75
Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] 5 33.60 4.43 148.83
AMD EPYC 7601 32-Core Processor [Family 23 Model 1 Stepping 2] 1 4.00 4.42 17.69
Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz [Family 6 Model 42 Stepping 7] 2 8.00 4.40 35.19
AMD Ryzen Threadripper 2970WX 24-Core Processor [Family 23 Model 8 Stepping 2] 1 48.00 4.37 209.92
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 3 10.00 4.37 43.67
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] 5 7.20 4.37 31.43
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 8 19.50 4.36 84.98
AMD Ryzen 5 5560U with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 4.35 52.22
Intel(R) Pentium(R) CPU G3460 @ 3.50GHz [Family 6 Model 60 Stepping 3] 2 2.00 4.35 8.69
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 3 4.00 4.34 17.37
AMD Phenom(tm) II X4 965 Processor [Family 16 Model 4 Stepping 3] 1 4.00 4.34 17.36
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 4 4.00 4.32 17.30
AMD Ryzen 5 3500X 6-Core Processor [Family 23 Model 113 Stepping 0] 2 6.00 4.32 25.92
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] 1 4.00 4.31 17.22
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 2 8.00 4.28 34.26
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 9 7.56 4.25 32.14
Intel(R) Xeon(R) E-2286M CPU @ 2.40GHz [Family 6 Model 158 Stepping 13] 1 16.00 4.25 67.93
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 2 4.00 4.24 16.96
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 1 4.00 4.24 16.95
Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2] 1 8.00 4.24 33.89
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 1 12.00 4.23 50.80
Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz [Family 6 Model 44 Stepping 2] 1 12.00 4.23 50.74
Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] 7 23.00 4.21 96.87
Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 2] 1 6.00 4.20 25.22
AMD EPYC 7551P 32-Core Processor [Family 23 Model 1 Stepping 2] 7 49.14 4.19 206.14
Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz [Family 6 Model 63 Stepping 2] 1 12.00 4.19 50.26
Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz [Family 6 Model 60 Stepping 3] 3 8.00 4.18 33.41
Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9] 4 8.00 4.17 33.35
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] 1 12.00 4.14 49.71
AMD Ryzen Embedded R1606G with Radeon Vega Gfx [Family 23 Model 24 Stepping 1] 1 4.00 4.14 16.57
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 16 4.00 4.14 16.55
Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 0] 1 6.00 4.13 24.79
Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] 4 7.00 4.12 28.81
Intel(R) Pentium(R) CPU G4600 @ 3.60GHz [Family 6 Model 158 Stepping 9] 1 4.00 4.10 16.42
Intel(R) Core(TM) i7-6700T CPU @ 2.80GHz [Family 6 Model 94 Stepping 3] 1 8.00 4.10 32.83
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 3 16.00 4.09 65.42
Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz [Family 6 Model 58 Stepping 9] 1 8.00 4.09 32.68
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] 4 4.00 4.08 16.33
Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 62 Stepping 4] 6 11.67 4.07 47.49
AMD Eng Sample: 100-000000020-03_30/20_Y [Family 23 Model 49 Stepping 0] 1 128.00 4.06 520.04
Genuine Intel(R) CPU 0000 @ 2.10GHz [Family 6 Model 79 Stepping 0] 1 88.00 4.06 357.47
Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] 10 3.30 4.06 13.40
Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz [Family 6 Model 85 Stepping 4] 1 4.00 4.06 16.25
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 1 8.00 4.06 32.46
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.05 16.19
