CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7] 4 10.00 19.15 191.52
Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0] 9 27.67 10.82 299.28
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 1 24.00 9.11 218.56
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 42 28.67 8.05 230.84
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 1 6.00 7.79 46.77
AMD Ryzen 7 7745HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 16.00 7.77 124.28
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 2 16.00 7.59 121.48
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 4 23.75 7.54 179.15
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0] 4 17.50 7.28 127.32
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 1 6.00 7.22 43.34
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 2 16.00 7.21 115.34
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 7.03 84.34
AMD EPYC 7543 32-Core Processor [Family 25 Model 1 Stepping 1] 5 9.60 7.01 67.28
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 21 7.48 6.96 52.03
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 4 16.00 6.86 109.81
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 1 62.00 6.86 425.14
AMD 4700S 8-Core Processor Desktop Kit [Family 23 Model 71 Stepping 0] 1 16.00 6.86 109.70
AMD EPYC Processor [Family 23 Model 49 Stepping 0] 3 3.00 6.84 20.51
AMD Ryzen 5 1600X Six-Core Processor [Family 23 Model 1 Stepping 1] 1 6.00 6.83 40.99
AMD Ryzen 7 PRO 7840U w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 6.78 108.40
11th Gen Intel(R) Core(TM) i7-11700KF @ 3.60GHz [Family 6 Model 167 Stepping 1] 2 10.00 6.73 67.34
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 6 14.00 6.71 93.94
AMD Ryzen 7 3800XT 8-Core Processor [Family 23 Model 113 Stepping 0] 1 16.00 6.65 106.48
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 12] 1 6.00 6.62 39.73
Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 1 10.00 6.62 66.21
AMD EPYC Processor (with IBPB) [Family 23 Model 1 Stepping 2] 12 6.83 6.32 43.18
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 1 32.00 6.30 201.62
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 14 42.71 6.27 268.02
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [Family 6 Model 158 Stepping 9] 2 4.00 6.26 25.03
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 4 16.00 6.23 99.70
AMD EPYC-Milan Processor [Family 25 Model 1 Stepping 1] 1 4.00 6.20 24.81
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 8 22.75 6.20 141.05
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 7 23.71 6.18 146.65
11th Gen Intel(R) Core(TM) i9-11900KF @ 3.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 6.14 98.16
AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 1 8.00 6.11 48.91
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 16.00 6.05 96.76
Intel(R) Core(TM) i9-10900F CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 2 20.00 6.04 120.75
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 11 28.36 6.01 170.41
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 43 14.44 5.98 86.37
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 4 16.00 5.96 95.34
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 7 11.14 5.87 65.46
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 31 25.71 5.86 150.60
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 46 30.67 5.86 179.66
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 13 11.23 5.82 65.32
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 1 20.00 5.82 116.31
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 8 12.00 5.80 69.57
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 1 8.00 5.77 46.18
AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1] 3 8.00 5.77 46.17
Intel(R) Xeon(R) CPU E3-1505M v5 @ 2.80GHz [Family 6 Model 94 Stepping 3] 1 8.00 5.77 46.13
Intel(R) Xeon(R) CPU E5-26xx v4 [Family 6 Model 79 Stepping 1] 1 4.00 5.76 23.04
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] 5 16.00 5.68 90.94
13th Gen Intel(R) Core(TM) i5-13400T [Family 6 Model 191 Stepping 2] 1 16.00 5.68 90.93
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 13 12.54 5.67 71.15
Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] 1 8.00 5.66 45.26
AMD EPYC 7502P 32-Core Processor [Family 23 Model 49 Stepping 0] 3 64.00 5.65 361.73
Intel(R) Core(TM) i5-4570S CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.64 22.58
Intel(R) Xeon(R) CPU E3-1230 v5 @ 3.40GHz [Family 6 Model 94 Stepping 3] 3 5.33 5.63 30.02
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 6 7.00 5.62 39.37
Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 1 44.00 5.61 246.73
AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] 6 36.50 5.56 203.01
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 3 16.00 5.56 88.91
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 7 10.00 5.55 55.45
11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz [Family 6 Model 141 Stepping 1] 1 16.00 5.49 87.88
AMD Ryzen Threadripper 3990X 64-Core Processor [Family 23 Model 49 Stepping 0] 4 128.00 5.49 702.83
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 5.47 87.58
AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] 5 205.60 5.47 1,125.30
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 7 8.00 5.47 43.77
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] 1 12.00 5.46 65.57
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 5.46 87.38
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 16.00 5.45 87.25
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] 3 12.00 5.45 65.34
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 1 8.00 5.44 43.55
AMD Ryzen 9 5900HS with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 16.00 5.44 87.10
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] 14 56.00 5.43 304.16
Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 1 12.00 5.43 65.11
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 5 16.00 5.41 86.58
Common KVM processor [Family 15 Model 6 Stepping 1] 1 32.00 5.37 171.94
AMD Ryzen 3 3100 4-Core Processor [Family 23 Model 113 Stepping 0] 4 8.00 5.37 42.98
Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] 10 30.40 5.31 161.50
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 4 37.00 5.30 196.27
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 94 Stepping 3] 1 2.00 5.30 10.60
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 3 8.33 5.29 44.12
Intel(R) Core(TM) i5-9500T CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 1 6.00 5.29 31.75
Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz [Family 6 Model 79 Stepping 1] 2 12.00 5.29 63.43
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 5.28 63.39
Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 1 12.00 5.27 63.20
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 2 12.00 5.26 63.15
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 2 8.00 5.24 41.93
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 9 28.44 5.24 148.94
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 10 3.80 5.23 19.87
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 1 16.00 5.22 83.59
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 1 12.00 5.22 62.59
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 3 128.00 5.20 665.28
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 2 12.00 5.19 62.28
Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz [Family 6 Model 166 Stepping 0] 2 12.00 5.17 61.99
AMD EPYC 7742 64-Core Processor [Family 23 Model 49 Stepping 0] 1 256.00 5.15 1,318.05
Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz [Family 6 Model 142 Stepping 12] 1 8.00 5.11 40.87
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 2 3.00 5.11 15.32
Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2] 1 4.00 5.10 20.39
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] 3 48.00 5.09 244.12
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 3 16.00 5.06 80.93
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.05 20.20
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 1 12.00 5.05 60.58
Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz [Family 6 Model 63 Stepping 2] 1 40.00 5.04 201.53
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 1 6.00 5.03 30.20
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 2 4.00 5.00 20.01
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 2 16.00 5.00 80.03
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 3 4.00 4.99 19.97
AMD EPYC 7F32 8-Core Processor [Family 23 Model 49 Stepping 0] 1 16.00 4.98 79.70
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 3 6.00 4.97 29.81
Intel(R) Core(TM) i5-5250U CPU @ 1.60GHz [Family 6 Model 61 Stepping 4] 1 4.00 4.97 19.86
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] 2 4.00 4.95 19.79
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] 1 20.00 4.95 98.95
AMD Ryzen 3 4300U with Radeon Graphics [Family 23 Model 96 Stepping 1] 3 4.00 4.94 19.77
11th Gen Intel(R) Core(TM) i5-11320H @ 3.20GHz [Family 6 Model 140 Stepping 2] 1 8.00 4.94 39.51
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] 2 36.00 4.93 177.66
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 4 4.00 4.92 19.66
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] 2 6.00 4.92 29.49
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 5 4.00 4.91 19.66
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 45 Stepping 2] 1 8.00 4.90 39.19
Intel(R) Pentium(R) CPU G3250 @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 2.00 4.89 9.78
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 1 8.00 4.87 38.95
Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz [Family 6 Model 79 Stepping 1] 1 8.00 4.86 38.87
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 9 7.56 4.85 36.66
Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] 2 4.00 4.84 19.35
AMD Ryzen 7 PRO 5750GE with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 4.83 77.32
Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz [Family 6 Model 79 Stepping 1] 1 16.00 4.83 77.26
Intel(R) N100 [Family 6 Model 190 Stepping 0] 1 4.00 4.83 19.31
Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] 1 4.00 4.83 19.30
Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 2 8.00 4.81 38.52
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] 1 12.00 4.80 57.66
Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz [Family 6 Model 60 Stepping 3] 3 8.00 4.79 38.35
Intel(R) Core(TM) i7-9850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] 1 12.00 4.76 57.15
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] 1 12.00 4.76 57.08
AMD EPYC 7402P 24-Core Processor [Family 23 Model 49 Stepping 0] 3 48.00 4.74 227.62
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 16 11.94 4.74 56.58
Intel(R) Xeon(R) CPU E3-1240 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] 2 8.00 4.72 37.79
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 4 4.00 4.71 18.84
AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 1 4.00 4.71 18.82
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 1 4.00 4.66 18.66
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.63 18.54
AMD Ryzen 3 PRO 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 5 4.00 4.63 18.54
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 1 12.00 4.63 55.61
11th Gen Intel(R) Core(TM) i5-1145G7 @ 2.60GHz [Family 6 Model 140 Stepping 1] 1 8.00 4.61 36.86
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] 8 12.25 4.61 56.43
AMD EPYC 7313P 16-Core Processor [Family 25 Model 1 Stepping 1] 1 32.00 4.60 147.33
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 1 6.00 4.59 27.54
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 7 8.00 4.59 36.70
AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1] 7 21.71 4.57 99.16
Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] 1 4.00 4.56 18.22
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 3 8.00 4.55 36.41
Intel(R) Core(TM) i5-4300M CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.55 18.20
Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz [Family 6 Model 158 Stepping 10] 2 8.00 4.55 36.38
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz [Family 6 Model 63 Stepping 2] 1 8.00 4.53 36.26
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 7 8.57 4.52 38.73
Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz [Family 6 Model 58 Stepping 0] 1 6.00 4.52 27.10
AMD Ryzen Threadripper PRO 3955WX 16-Cores [Family 23 Model 49 Stepping 0] 1 32.00 4.51 144.40
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 7 16.00 4.51 72.19
Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [Family 6 Model 79 Stepping 1] 1 12.00 4.51 54.10
Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz [Family 6 Model 69 Stepping 1] 1 4.00 4.50 18.01
Intel(R) Xeon(R) CPU E5-1620 0 @ 3.60GHz [Family 6 Model 45 Stepping 7] 1 8.00 4.50 35.97
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 8 Stepping 2] 8 5.63 4.47 25.16
Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] 2 8.00 4.46 35.70
Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] 1 28.00 4.46 124.93
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 5 8.00 4.46 35.68
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 3 8.00 4.45 35.57
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 1 4.00 4.44 17.75
Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] 5 33.60 4.43 148.83
AMD EPYC 7601 32-Core Processor [Family 23 Model 1 Stepping 2] 1 4.00 4.42 17.69
Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz [Family 6 Model 42 Stepping 7] 2 8.00 4.40 35.19
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 14 8.00 4.38 35.03
AMD Ryzen Threadripper 2970WX 24-Core Processor [Family 23 Model 8 Stepping 2] 1 48.00 4.37 209.92
Intel(R) Pentium(R) CPU G3460 @ 3.50GHz [Family 6 Model 60 Stepping 3] 2 2.00 4.35 8.69
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 3 4.00 4.34 17.37
AMD Phenom(tm) II X4 965 Processor [Family 16 Model 4 Stepping 3] 1 4.00 4.34 17.36
AMD Ryzen 5 3500X 6-Core Processor [Family 23 Model 113 Stepping 0] 2 6.00 4.32 25.92
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] 1 4.00 4.31 17.22
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 4 4.00 4.30 17.21
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 3 10.00 4.29 42.94
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 2 8.00 4.28 34.26
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 9 7.56 4.27 32.26
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 2 4.00 4.26 17.04
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 2 8.00 4.26 34.06
Intel(R) Xeon(R) E-2286M CPU @ 2.40GHz [Family 6 Model 158 Stepping 13] 1 16.00 4.25 67.93
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 1 4.00 4.24 16.95
Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz [Family 6 Model 44 Stepping 2] 1 12.00 4.23 50.74
Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] 7 23.00 4.20 96.70
Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 2] 1 6.00 4.20 25.22
Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz [Family 6 Model 142 Stepping 9] 1 4.00 4.20 16.81
Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz [Family 6 Model 63 Stepping 2] 1 12.00 4.19 50.26
Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9] 4 8.00 4.17 33.35
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] 4 4.00 4.17 16.66
Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz [Family 6 Model 60 Stepping 3] 3 8.00 4.15 33.21
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] 1 12.00 4.14 49.71
AMD Ryzen Embedded R1606G with Radeon Vega Gfx [Family 23 Model 24 Stepping 1] 1 4.00 4.14 16.57
Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 0] 1 6.00 4.13 24.79
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 1 12.00 4.13 49.53
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 16 4.00 4.12 16.50
Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] 4 7.00 4.12 28.81
Intel(R) Pentium(R) CPU G4600 @ 3.60GHz [Family 6 Model 158 Stepping 9] 1 4.00 4.10 16.42
Intel(R) Core(TM) i7-6700T CPU @ 2.80GHz [Family 6 Model 94 Stepping 3] 1 8.00 4.10 32.83
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 7 8.00 4.09 32.72
Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz [Family 6 Model 58 Stepping 9] 1 8.00 4.09 32.68
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] 4 8.00 4.08 32.64
AMD Eng Sample: 100-000000020-03_30/20_Y [Family 23 Model 49 Stepping 0] 1 128.00 4.06 520.04
Genuine Intel(R) CPU 0000 @ 2.10GHz [Family 6 Model 79 Stepping 0] 1 88.00 4.06 357.47
Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] 10 3.30 4.06 13.40
Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz [Family 6 Model 85 Stepping 4] 1 4.00 4.06 16.25
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.05 16.19
Intel(R) Xeon(R) CPU E5-2695 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 1 56.00 4.04 226.35
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] 4 4.00 4.03 16.14
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 1 128.00 4.03 515.90
Intel(R) Pentium(R) CPU G4400 @ 3.30GHz [Family 6 Model 94 Stepping 3] 3 2.00 4.03 8.05
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 1 56.00 4.02 225.33
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 4 8.00 3.98 31.85
Intel(R) Xeon(R) CPU W3550 @ 3.07GHz [Family 6 Model 26 Stepping 5] 1 8.00 3.97 31.79
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 1 4.00 3.97 15.89
Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz [Family 6 Model 30 Stepping 5] 1 4.00 3.97 15.88
Intel(R) Xeon(R) CPU E5-2470 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4] 3 33.33 3.97 132.20
Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] 2 36.00 3.95 142.27
Intel(R) Core(TM) i7-3770S CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] 1 8.00 3.95 31.56
Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz [Family 6 Model 58 Stepping 9] 1 4.00 3.94 15.76
Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz [Family 6 Model 79 Stepping 1] 1 32.00 3.94 125.95
Intel(R) Core(TM) i5-8500T CPU @ 2.10GHz [Family 6 Model 158 Stepping 10] 2 6.00 3.93 23.60
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 4 3.75 3.93 14.75
Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2] 1 8.00 3.93 31.42
