| ithena_graph | ithena_hex | ||||
|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total |
| 1 | SETI.USA | 157,459.91 | 47,928,078 | 568.11 | 40,669,600 |
| 2 | BOINC Confederation | 12,899.11 | 5,497,800 | 1,822.29 | 2,088,000 |
| 3 | BOINC@AUSTRALIA | 116.82 | 5,292,100 | 225.97 | 331,400 |
| 4 | Planet 3DNow! | 7,433.54 | 5,252,800 | 7,292.29 | 10,896,300 |
| 5 | TeAm AnandTech | 13,395.72 | 4,641,804 | 32,006.51 | 9,876,500 |
| 6 | SETI.Germany | 4,897.29 | 4,622,200 | 217.80 | 282,600 |
| 7 | BOINC@Taiwan | 636.39 | 4,462,900 | 405.13 | 2,937,600 |
| 8 | L'Alliance Francophone | 11,435.24 | 4,115,156 | 338.56 | 5,002,100 |
| 9 | [H]ard|OCP | 2,514.16 | 4,086,850 | 665.72 | 620,800 |
| 10 | XtremeSystems | 10,882.83 | 3,582,400 | 3,811.49 | 2,083,600 |
| 11 | AMD Users | 13,233.66 | 2,849,600 | 29.41 | 535,400 |
| 12 | Universidad San Jorge (USJ) | 9,969.29 | 2,592,700 | 0.00 | 0 |
| 13 | Canada | 37,617.97 | 1,985,400 | 0.00 | 0 |
| 14 | Dutch Power Cows | 423.37 | 1,932,700 | 10.11 | 373,300 |
| 15 | Rechenkraft.net | 727.24 | 1,910,050 | 4,295.71 | 1,565,000 |
| 16 | The Scottish Boinc Team | 616.65 | 1,690,800 | 106.02 | 4,072,600 |
| 17 | BOINCstats | 2,531.90 | 1,413,770 | 26.38 | 36,700 |
| 18 | Meisterkuehler.de Team | 76.30 | 1,369,100 | 329.61 | 491,600 |
| 19 | SETIKAH@KOREA | 3,244.67 | 1,292,800 | 799.04 | 611,800 |
| 20 | Overclock.net | 868.90 | 1,236,150 | 485.86 | 186,800 |

© 2019-2026 iThena. All rights reserved.
| Private Policy