| ithena_graph | ithena_hex | ||||
|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | 
| 1 | Mumps | 154,222.54 | 37,742,800 | 45.66 | 40,414,900 | 
| 2 | shiva | 2,889.77 | 5,367,500 | 0.00 | 0 | 
| 3 | Ralfy | 12,616.60 | 5,158,000 | 4,847.42 | 1,964,600 | 
| 4 | McShane of TSBT | 60.31 | 5,146,600 | 0.00 | 0 | 
| 5 | Enkaraner | 9,956.42 | 3,215,700 | 0.00 | 0 | 
| 6 | NOSNHOP | 10,881.22 | 3,132,300 | 69.55 | 1,637,600 | 
| 7 | Coleslaw | 2,439.10 | 3,041,050 | 150.17 | 39,100 | 
| 8 | vanos0512 | 16,693.19 | 2,515,700 | 405.13 | 2,937,600 | 
| 9 |  Stony666 | 6,001.55 | 2,433,700 | 10,489.45 | 5,768,500 | 
| 10 | Fardringle | 17,252.70 | 2,400,720 | 633.94 | 2,823,900 | 
| 11 | ATS | 37,617.97 | 1,985,400 | 0.00 | 0 | 
| 12 | Sphynx | 1,027.28 | 1,731,440 | 622.78 | 12,600 | 
| 13 | L@MiR | 2,215.18 | 1,590,000 | 156.39 | 8,100 | 
| 14 | Encelades2023 | 612.96 | 1,495,200 | 0.00 | 0 | 
| 15 | [DPC] hansR | 292.79 | 1,332,300 | 159.70 | 348,700 | 
| 16 | Andreas38871 | 2,854.82 | 1,280,650 | 0.00 | 0 | 
| 17 | Egon Olsen | 76.30 | 1,206,600 | 1,868.53 | 445,100 | 
| 18 | amazing | 2,946.28 | 1,197,000 | 27.16 | 299,700 | 
| 19 | mmonnin | 10.18 | 1,072,290 | 21,951.59 | 4,752,700 | 
| 20 | fzs600 | 203.99 | 1,072,258 | 693.10 | 211,500 | 
 
  
 © 2019-2025  iThena. All rights reserved. 
 | Private Policy