| ithena_graph | ithena_hex | ||||
|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total |
| 201 | Agostino Galegati | 90.44 | 12,800 | 0.00 | 0 |
| 202 | sabres1616 | 45.18 | 12,400 | 0.00 | 0 |
| 203 | Tae Hyun Kim | 1,167.88 | 12,300 | 0.00 | 0 |
| 204 | Tool J | 56.14 | 12,300 | 0.00 | 0 |
| 205 | Plejaden | 219.85 | 12,300 | 0.00 | 0 |
| 206 | rbca | 75.32 | 12,200 | 0.00 | 0 |
| 207 | MTRNord | 438.93 | 12,100 | 0.00 | 0 |
| 208 | ydeeps | 149.45 | 12,100 | 0.00 | 0 |
| 209 | slonce | 1,084.67 | 12,000 | 0.00 | 0 |
| 210 | John Napoli | 131.32 | 11,700 | 508.11 | 32,800 |
| 211 | AL ADIM | 991.07 | 11,000 | 0.00 | 0 |
| 212 | UrsD | 978.09 | 10,600 | 0.00 | 0 |
| 213 | eigenstate | 285.81 | 10,500 | 0.00 | 0 |
| 214 | Jubert26 | 460.77 | 10,400 | 699.11 | 88,600 |
| 215 | Aurimas | 865.30 | 10,300 | 0.00 | 0 |
| 216 | Älven | 713.08 | 10,100 | 678.38 | 8,100 |
| 217 | okaits7534 | 311.68 | 10,100 | 0.00 | 0 |
| 218 | MarkRBright | 853.98 | 10,000 | 0.00 | 0 |
| 219 | Rysiu | 173.29 | 9,600 | 29.39 | 700 |
| 220 | FGS8WtH8ed | 457.28 | 9,500 | 27.18 | 300 |

© 2019-2025 iThena. All rights reserved.
| Private Policy