| ithena_graph | ithena_hex | ||||
|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total |
| 101 | rebel9 | 1,039.04 | 159,300 | 0.00 | 0 |
| 102 | [AF>Le_Pommier] Jerome_C2005 | 1,029.44 | 370,000 | 148.34 | 648,200 |
| 103 | Sphynx | 1,027.28 | 1,731,440 | 622.78 | 12,600 |
| 104 | franky82 | 1,020.46 | 74,880 | 78.03 | 56,100 |
| 105 | WyerByter | 1,015.86 | 155,546 | 93.16 | 3,300 |
| 106 | AL ADIM | 991.07 | 11,000 | 0.00 | 0 |
| 107 | Xperos | 978.22 | 15,100 | 0.00 | 0 |
| 108 | UrsD | 978.09 | 10,600 | 0.00 | 0 |
| 109 | TankbusterGames | 951.40 | 359,200 | 1,109.14 | 159,000 |
| 110 | STE\/E | 945.05 | 306,110 | 552.38 | 722,800 |
| 111 | dthonon | 922.33 | 163,410 | 290.07 | 124,400 |
| 112 | Jeff17 | 916.68 | 430,770 | 0.00 | 0 |
| 113 | Devastator1-nonGRC | 897.08 | 29,000 | 0.00 | 0 |
| 114 | paul | 892.67 | 183,900 | 1,363.88 | 178,100 |
| 115 | Manuel Stenschke | 873.07 | 27,800 | 56.11 | 91,200 |
| 116 | OCNfranz | 868.90 | 161,760 | 1,679.49 | 178,600 |
| 117 | Aurimas | 865.30 | 10,300 | 0.00 | 0 |
| 118 | adamtuba | 859.04 | 22,400 | 0.00 | 0 |
| 119 | MarkRBright | 853.98 | 10,000 | 0.00 | 0 |
| 120 | [SG-FC] dingdong | 800.08 | 168,700 | 0.00 | 0 |

© 2019-2025 iThena. All rights reserved.
| Private Policy