| ithena_graph | ithena_hex | ||||
|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total |
| 1 | Ukraine | 127.67 | 38,800 | 84,349.76 | 19,160,900 |
| 2 | TeAm AnandTech | 13,395.72 | 4,641,804 | 32,006.51 | 9,876,500 |
| 3 | The Final Front Ear | 2,621.19 | 434,000 | 12,013.23 | 639,000 |
| 4 | Planet 3DNow! | 7,433.54 | 5,252,800 | 7,292.29 | 10,896,300 |
| 5 | Rechenkraft.net | 727.24 | 1,910,050 | 4,295.71 | 1,565,000 |
| 6 | XtremeSystems | 10,882.83 | 3,582,400 | 3,811.49 | 2,083,600 |
| 7 | BOINC Confederation | 12,899.11 | 5,497,800 | 1,822.29 | 2,088,000 |
| 8 | Hardware Canucks | 8,009.27 | 679,200 | 1,796.07 | 1,102,600 |
| 9 | DSKAG Austria | 0.00 | 0 | 1,687.21 | 31,800 |
| 10 | Cobar Spiders | 2,280.57 | 887,868 | 1,219.43 | 1,075,200 |
| 11 | TankNet | 951.40 | 359,200 | 1,109.14 | 159,000 |
| 12 | In Science We Trust | 0.00 | 0 | 1,060.43 | 12,300 |
| 13 | France | 0.00 | 0 | 1,034.01 | 123,100 |
| 14 | MIESNER Enterprises | 469.88 | 183,300 | 1,002.83 | 54,900 |
| 15 | Gridcoin | 4,991.18 | 716,700 | 981.83 | 309,800 |
| 16 | BOINC.BE | 33.13 | 2,900 | 931.84 | 23,300 |
| 17 | Free-DC | 2,416.85 | 201,902 | 816.88 | 8,900 |
| 18 | SETIKAH@KOREA | 3,244.67 | 1,292,800 | 799.04 | 611,800 |
| 19 | BOINC.DE | 163.15 | 34,100 | 742.65 | 317,900 |
| 20 | Vinterdalen | 713.08 | 10,100 | 678.38 | 8,100 |

© 2019-2026 iThena. All rights reserved.
| Private Policy