| ithena_graph | ithena_hex | ||||
|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total |
| 1 | SETI.USA | 157,459.91 | 47,928,078 | 568.11 | 40,669,600 |
| 2 | Ukraine | 127.67 | 38,800 | 84,349.76 | 19,160,900 |
| 3 | Planet 3DNow! | 7,433.54 | 5,252,800 | 7,292.29 | 10,896,300 |
| 4 | TeAm AnandTech | 13,395.72 | 4,641,804 | 32,006.51 | 9,876,500 |
| 5 | L'Alliance Francophone | 11,435.24 | 4,115,156 | 338.56 | 5,002,100 |
| 6 | The Scottish Boinc Team | 616.65 | 1,690,800 | 106.02 | 4,072,600 |
| 7 | BOINC@Taiwan | 636.39 | 4,462,900 | 405.13 | 2,937,600 |
| 8 | BOINC Confederation | 12,899.11 | 5,497,800 | 1,822.29 | 2,088,000 |
| 9 | XtremeSystems | 10,882.83 | 3,582,400 | 3,811.49 | 2,083,600 |
| 10 | Ars Technica | 0.00 | 0 | 0.34 | 1,735,700 |
| 11 | Rechenkraft.net | 727.24 | 1,910,050 | 4,295.71 | 1,565,000 |
| 12 | Hardware Canucks | 8,009.27 | 679,200 | 1,796.07 | 1,102,600 |
| 13 | Cobar Spiders | 2,280.57 | 887,868 | 1,219.43 | 1,075,200 |
| 14 | UK BOINC Team | 892.79 | 869,450 | 223.81 | 877,900 |
| 15 | BlackOps | 952.04 | 306,810 | 552.38 | 722,800 |
| 16 | Antarctic Crunchers | 1,786.63 | 775,550 | 0.11 | 719,900 |
| 17 | The Final Front Ear | 2,621.19 | 434,000 | 12,013.23 | 639,000 |
| 18 | [H]ard|OCP | 2,514.16 | 4,086,850 | 665.72 | 620,800 |
| 19 | SETIKAH@KOREA | 3,244.67 | 1,292,800 | 799.04 | 611,800 |
| 20 | Team-Goobee.org | 26.14 | 331,486 | 10.14 | 550,000 |

© 2019-2026 iThena. All rights reserved.
| Private Policy