| ithena_graph | ithena_hex | ||||
|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total |
| 21 | k0r3 | 0.00 | 0 | 3,691.58 | 48,700 |
| 22 | pututu | 223.92 | 1,013,900 | 3,429.25 | 338,600 |
| 23 | Stony666 | 6,001.55 | 2,433,700 | 3,366.44 | 6,047,000 |
| 24 | RKN-Cluster | 486.64 | 32,400 | 3,149.77 | 412,200 |
| 25 | Florian | 0.00 | 0 | 2,592.10 | 32,700 |
| 26 | AnandBhat | 656.95 | 27,900 | 2,560.92 | 384,900 |
| 27 | Rhodan71 | 257.43 | 7,540 | 2,531.92 | 225,800 |
| 28 | Odicin | 1,413.34 | 183,300 | 2,191.86 | 90,500 |
| 29 | kl8610 | 0.00 | 0 | 2,104.32 | 363,900 |
| 30 | arkiss | 4,538.10 | 918,500 | 1,849.90 | 463,800 |
| 31 | pratherdude | 1,119.27 | 122,900 | 1,824.82 | 211,600 |
| 32 | Ralfy | 12,616.60 | 5,158,000 | 1,822.29 | 1,997,500 |
| 33 | LCB001 | 8,009.27 | 679,200 | 1,796.07 | 1,102,600 |
| 34 | Penguin | 631.95 | 385,600 | 1,728.03 | 98,800 |
| 35 | dskagcommunity | 0.00 | 0 | 1,687.21 | 31,800 |
| 36 | [AF>WildWildWest] Sébastien | 1,653.85 | 591,800 | 1,673.25 | 240,500 |
| 37 | JZD | 58.86 | 97,920 | 1,582.60 | 30,400 |
| 38 | Herby44 | 0.00 | 0 | 1,546.35 | 1,053,000 |
| 39 | gemini8 | 445.33 | 350,500 | 1,480.49 | 1,086,700 |
| 40 | paul | 892.67 | 183,900 | 1,363.88 | 178,100 |

© 2019-2026 iThena. All rights reserved.
| Private Policy