| ithena_graph | ithena_hex | ||||
|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total |
| 121 | RoXoR | 0.00 | 0 | 56.89 | 27,300 |
| 122 | NightCushion | 200.25 | 85,000 | 751.87 | 23,900 |
| 123 | NEO83 | 195.47 | 5,900 | 657.63 | 23,600 |
| 124 | intrino | 0.00 | 0 | 308.35 | 23,300 |
| 125 | [BAT] Svennemans | 33.09 | 2,800 | 931.84 | 23,300 |
| 126 | philip-in-hongkong | 1,162.58 | 383,900 | 112.53 | 23,000 |
| 127 | DominoTree | 1,629.29 | 29,100 | 325.42 | 22,600 |
| 128 | Ciceronian | 0.00 | 0 | 29.41 | 22,200 |
| 129 | Contact | 1,085.03 | 47,790 | 51.48 | 21,600 |
| 130 | Gibson Praise | 482.79 | 275,600 | 38.16 | 20,900 |
| 131 | ceVoIX | 204.39 | 65,300 | 322.56 | 20,800 |
| 132 | Sabroe_SMC | 566.72 | 5,800 | 1,352.55 | 18,800 |
| 133 | MrFuryian | 0.00 | 0 | 99.86 | 17,800 |
| 134 | Sagittarius Lupus | 13.34 | 5,700 | 9.69 | 17,000 |
| 135 | Armin Gips | 0.30 | 50,250 | 183.66 | 15,300 |
| 136 | Josemi | 361.82 | 29,650 | 398.34 | 14,300 |
| 137 | dt23507 | 0.00 | 0 | 462.02 | 13,300 |
| 138 | Luigi R. | 0.00 | 0 | 124.67 | 12,900 |
| 139 | frosty-geek | 0.00 | 0 | 56.21 | 12,800 |
| 140 | Sphynx | 1,027.28 | 1,731,440 | 622.78 | 12,600 |

© 2019-2026 iThena. All rights reserved.
| Private Policy