| ithena_graph | ithena_hex | ||||
|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total |
| 141 | Aurum | 0.00 | 0 | 1,060.43 | 12,300 |
| 142 | davidBAM | 2,029.25 | 22,100 | 890.09 | 11,000 |
| 143 | Nichan | 0.00 | 0 | 730.20 | 10,700 |
| 144 | marat | 0.00 | 0 | 562.11 | 10,300 |
| 145 | rilian | 0.00 | 0 | 16.79 | 10,300 |
| 146 | Dune Finkleberry | 0.00 | 0 | 13.82 | 10,100 |
| 147 | pr0lamer | 41.64 | 7,200 | 44.24 | 9,900 |
| 148 | PhilTheNet | 294.85 | 105,700 | 225.95 | 9,800 |
| 149 | jon b. | 0.00 | 0 | 412.98 | 9,700 |
| 150 | Bok | 6,956.13 | 101,630 | 816.88 | 8,900 |
| 151 | TheSaneWriter | 0.00 | 0 | 177.04 | 8,800 |
| 152 | Älven | 713.08 | 10,100 | 678.38 | 8,100 |
| 153 | L@MiR | 2,215.18 | 1,590,000 | 156.39 | 8,100 |
| 154 | Late Night Defender | 0.91 | 200 | 438.94 | 7,400 |
| 155 | ChelseaOilman | 0.00 | 0 | 611.36 | 6,400 |
| 156 | OffDutyTaoist | 0.00 | 0 | 200.87 | 6,300 |
| 157 | Sergey Kovalchuk | 243.64 | 2,950 | 349.70 | 6,300 |
| 158 | sorcrosc | 311.13 | 7,900 | 9.33 | 5,800 |
| 159 | hugo75 | 0.00 | 0 | 338.56 | 5,600 |
| 160 | matali | 0.58 | 25,500 | 452.26 | 5,200 |

© 2019-2026 iThena. All rights reserved.
| Private Policy