| ithena_graph | ithena_hex | ||||
|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total |
| 181 | davemarq | 0.00 | 0 | 19.90 | 800 |
| 182 | magic_sam | 0.00 | 0 | 72.19 | 800 |
| 183 | Ken_g6 | 0.00 | 0 | 62.71 | 700 |
| 184 | Rysiu | 173.29 | 9,600 | 29.39 | 700 |
| 185 | distributed.org.ua | 0.00 | 0 | 39.92 | 500 |
| 186 | Cobra | 0.00 | 0 | 35.80 | 400 |
| 187 | M0CZY | 10.71 | 560 | 36.93 | 400 |
| 188 | Guilherme Moreno Guimaraes | 0.00 | 0 | 23.61 | 300 |
| 189 | Formula BOINC registration | 65.62 | 700 | 29.71 | 300 |
| 190 | Myszorek | 115.83 | 35,100 | 23.49 | 300 |
| 191 | FGS8WtH8ed | 457.28 | 9,500 | 27.18 | 300 |
| 192 | daleoffret | 26.84 | 14,900 | 21.50 | 300 |
| 193 | alfischmidt | 0.00 | 0 | 9.96 | 200 |
| 194 | [VENETO] sabayonino | 19.89 | 109,600 | 19.80 | 200 |
| 195 | Dennis Kersten | 0.00 | 0 | 9.90 | 100 |
| 196 | mmkgtc | 0.00 | 0 | 9.90 | 100 |
| 197 | garethe | 0.00 | 0 | 9.90 | 100 |
| 198 | txt.file | 0.00 | 0 | 9.90 | 100 |
| 199 | Hoshione | 0.00 | 0 | 9.90 | 100 |
| 200 | Dominik BroĊski | 0.00 | 0 | 9.90 | 100 |

© 2019-2026 iThena. All rights reserved.
| Private Policy