| ithena_graph | ithena_hex | ||||
|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total |
| 21 | BlisteringSheep | 0.00 | 0 | 0.34 | 834,200 |
| 22 | KetamiNO [YouTube] | 82.19 | 3,700 | 38,614.24 | 824,000 |
| 23 | STE\/E | 945.05 | 306,110 | 552.38 | 722,800 |
| 24 | Mr P Hucker | 0.00 | 0 | 9,390.26 | 712,400 |
| 25 | [AF>Le_Pommier] Jerome_C2005 | 1,029.44 | 370,000 | 148.34 | 648,200 |
| 26 | mikey | 2,507.04 | 438,900 | 12,013.23 | 628,900 |
| 27 | Soulfly | 1,445.87 | 399,690 | 0.07 | 616,200 |
| 28 | Megacruncher TSBT | 7,186.95 | 80,500 | 6,323.04 | 584,300 |
| 29 | Vato | 26.14 | 331,486 | 10.14 | 550,000 |
| 30 | Skillz | 89.06 | 900 | 25,827.21 | 524,400 |
| 31 | Egon Olsen | 76.30 | 1,206,600 | 329.61 | 491,600 |
| 32 | JagDoc | 2,920.38 | 170,000 | 276.71 | 490,400 |
| 33 | arkiss | 4,538.10 | 918,500 | 1,849.90 | 463,800 |
| 34 | vaughan | 1,405.26 | 526,950 | 225.97 | 462,500 |
| 35 | UBT - wbiz | 0.00 | 0 | 223.81 | 452,400 |
| 36 | Skivelitis2 | 12,250.73 | 1,000,084 | 3,753.60 | 437,700 |
| 37 | RKN-Cluster | 486.64 | 32,400 | 3,149.77 | 412,200 |
| 38 | AnandBhat | 656.95 | 27,900 | 2,560.92 | 384,900 |
| 39 | kl8610 | 0.00 | 0 | 2,104.32 | 363,900 |
| 40 | [DPC] hansR | 292.79 | 1,332,300 | 10.11 | 355,500 |

© 2019-2026 iThena. All rights reserved.
| Private Policy