| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 294919 | 283044 | 17 Jan 2026, 22:15:59 UTC | 20 Jan 2026, 22:15:59 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294934 | 283051 | 17 Jan 2026, 22:15:59 UTC | 20 Jan 2026, 22:15:59 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294824 | 282996 | 17 Jan 2026, 22:01:24 UTC | 20 Jan 2026, 22:01:24 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294887 | 283028 | 17 Jan 2026, 22:01:12 UTC | 20 Jan 2026, 22:01:12 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294761 | 282965 | 17 Jan 2026, 22:00:31 UTC | 20 Jan 2026, 22:00:31 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294773 | 282971 | 17 Jan 2026, 22:00:31 UTC | 20 Jan 2026, 22:00:31 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294821 | 282995 | 17 Jan 2026, 22:00:19 UTC | 20 Jan 2026, 22:00:19 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294881 | 283025 | 17 Jan 2026, 22:00:19 UTC | 20 Jan 2026, 22:00:19 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294786 | 282977 | 17 Jan 2026, 21:47:55 UTC | 20 Jan 2026, 21:47:55 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294662 | 282915 | 17 Jan 2026, 21:19:23 UTC | 20 Jan 2026, 21:19:23 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294639 | 282904 | 17 Jan 2026, 21:19:23 UTC | 20 Jan 2026, 21:19:23 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294655 | 282912 | 17 Jan 2026, 21:19:23 UTC | 20 Jan 2026, 21:19:23 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294618 | 282893 | 17 Jan 2026, 21:09:45 UTC | 20 Jan 2026, 21:09:45 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294631 | 282900 | 17 Jan 2026, 21:09:45 UTC | 20 Jan 2026, 21:09:45 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294409 | 282789 | 17 Jan 2026, 21:09:32 UTC | 20 Jan 2026, 21:09:32 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294619 | 282894 | 17 Jan 2026, 21:09:32 UTC | 20 Jan 2026, 21:09:32 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294286 | 282727 | 17 Jan 2026, 21:09:20 UTC | 20 Jan 2026, 21:09:20 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294582 | 282875 | 17 Jan 2026, 20:58:27 UTC | 20 Jan 2026, 20:58:27 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294507 | 282838 | 17 Jan 2026, 20:57:42 UTC | 20 Jan 2026, 20:57:42 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 294517 | 282843 | 17 Jan 2026, 20:57:30 UTC | 20 Jan 2026, 20:57:30 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |

© 2019-2026 iThena. All rights reserved.
| Private Policy