| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 299031 | 285100 | 18 Jan 2026, 6:12:32 UTC | 21 Jan 2026, 6:12:32 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 299057 | 285113 | 18 Jan 2026, 6:06:52 UTC | 21 Jan 2026, 6:06:52 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 299053 | 285111 | 18 Jan 2026, 6:05:29 UTC | 21 Jan 2026, 6:05:29 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298946 | 285057 | 18 Jan 2026, 6:03:56 UTC | 21 Jan 2026, 6:03:56 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298942 | 285055 | 18 Jan 2026, 5:59:09 UTC | 21 Jan 2026, 5:59:09 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298859 | 285014 | 18 Jan 2026, 5:53:27 UTC | 21 Jan 2026, 5:53:27 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298926 | 285047 | 18 Jan 2026, 5:50:43 UTC | 21 Jan 2026, 5:50:43 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298938 | 285053 | 18 Jan 2026, 5:50:43 UTC | 21 Jan 2026, 5:50:43 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298440 | 284804 | 18 Jan 2026, 5:19:29 UTC | 21 Jan 2026, 5:19:29 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298779 | 284974 | 18 Jan 2026, 5:10:10 UTC | 21 Jan 2026, 5:10:10 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298449 | 284809 | 18 Jan 2026, 5:07:01 UTC | 21 Jan 2026, 5:07:01 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298764 | 284966 | 18 Jan 2026, 5:04:42 UTC | 21 Jan 2026, 5:04:42 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298745 | 284957 | 18 Jan 2026, 5:04:42 UTC | 21 Jan 2026, 5:04:42 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298314 | 284741 | 18 Jan 2026, 4:40:14 UTC | 21 Jan 2026, 4:40:14 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298134 | 284651 | 18 Jan 2026, 4:10:25 UTC | 21 Jan 2026, 4:10:25 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298052 | 284610 | 18 Jan 2026, 4:06:36 UTC | 21 Jan 2026, 4:06:36 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 297939 | 284554 | 18 Jan 2026, 4:02:52 UTC | 21 Jan 2026, 4:02:52 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298130 | 284649 | 18 Jan 2026, 3:58:16 UTC | 21 Jan 2026, 3:58:16 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298024 | 284596 | 18 Jan 2026, 3:57:59 UTC | 21 Jan 2026, 3:57:59 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 298128 | 284648 | 18 Jan 2026, 3:57:09 UTC | 21 Jan 2026, 3:57:09 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |

© 2019-2026 iThena. All rights reserved.
| Private Policy