| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 293720 | 282444 | 17 Jan 2026, 20:07:09 UTC | 20 Jan 2026, 20:07:09 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 293833 | 282501 | 17 Jan 2026, 20:06:58 UTC | 20 Jan 2026, 20:06:58 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292918 | 282043 | 17 Jan 2026, 19:56:26 UTC | 20 Jan 2026, 19:56:26 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292924 | 282046 | 17 Jan 2026, 19:56:26 UTC | 20 Jan 2026, 19:56:26 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292819 | 281994 | 17 Jan 2026, 19:56:15 UTC | 20 Jan 2026, 19:56:15 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292821 | 281995 | 17 Jan 2026, 19:56:15 UTC | 20 Jan 2026, 19:56:15 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292773 | 281971 | 17 Jan 2026, 19:56:03 UTC | 20 Jan 2026, 19:56:03 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292775 | 281972 | 17 Jan 2026, 19:56:03 UTC | 20 Jan 2026, 19:56:03 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292777 | 281973 | 17 Jan 2026, 19:56:03 UTC | 20 Jan 2026, 19:56:03 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292779 | 281974 | 17 Jan 2026, 19:56:03 UTC | 20 Jan 2026, 19:56:03 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292784 | 281976 | 17 Jan 2026, 19:56:03 UTC | 20 Jan 2026, 19:56:03 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292785 | 281977 | 17 Jan 2026, 19:56:03 UTC | 20 Jan 2026, 19:56:03 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292793 | 281981 | 17 Jan 2026, 19:56:03 UTC | 20 Jan 2026, 19:56:03 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292808 | 281988 | 17 Jan 2026, 19:56:03 UTC | 20 Jan 2026, 19:56:03 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292811 | 281990 | 17 Jan 2026, 19:56:03 UTC | 20 Jan 2026, 19:56:03 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292813 | 281991 | 17 Jan 2026, 19:56:03 UTC | 20 Jan 2026, 19:56:03 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292815 | 281992 | 17 Jan 2026, 19:56:03 UTC | 20 Jan 2026, 19:56:03 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292829 | 281999 | 17 Jan 2026, 19:56:03 UTC | 20 Jan 2026, 19:56:03 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292831 | 282000 | 17 Jan 2026, 19:56:03 UTC | 20 Jan 2026, 19:56:03 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |
| 292833 | 282001 | 17 Jan 2026, 19:56:03 UTC | 20 Jan 2026, 19:56:03 UTC | In progress | --- | --- | --- | iThena HEX v1.00 x86_64-pc-linux-gnu |

© 2019-2026 iThena. All rights reserved.
| Private Policy