| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 15 Feb 2022, 0:38:16 UTC |
| Total credit | 342,300 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2650 0 @ 2.00GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 16 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
| BOINC version | 7.16.7 |
| Memory | 63.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.86 billion ops/sec |
| Measured integer speed | 8.55 billion ops/sec |
| Average upload rate | 115.45 KB/sec |
| Average download rate | 0.66 KB/sec |
| Average turnaround time | 1.15 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 47969 |
| Last contact | 12 Nov 2025 |

© 2019-2026 iThena. All rights reserved.
| Private Policy