| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 15 Feb 2022, 2:32:29 UTC |
| Total credit | 137,400 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2440 0 @ 2.40GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 24 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
| BOINC version | 7.16.7 |
| Memory | 95.84 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.64 billion ops/sec |
| Measured integer speed | 6.99 billion ops/sec |
| Average upload rate | 232.69 KB/sec |
| Average download rate | 3.79 KB/sec |
| Average turnaround time | 1.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 45827 |
| Last contact | 11 Apr 2026 |

© 2019-2026 iThena. All rights reserved.
| Private Policy