| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Apr 2022, 15:32:46 UTC |
| Total credit | 48,000 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] |
| Number of processors | 12 |
| Coprocessors | [2] NVIDIA NVIDIA RTX A2000 12GB (4095MB) driver: 528.49 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (6493MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.16) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.16.11 |
| Memory | 15.85 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.54 billion ops/sec |
| Measured integer speed | 15.49 billion ops/sec |
| Average upload rate | 456.09 KB/sec |
| Average download rate | 802.08 KB/sec |
| Average turnaround time | 1 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1454 |
| Last contact | 1 Jun 2023 |

© 2019-2026 iThena. All rights reserved.
| Private Policy