| Computer information | |
|---|---|
| Owner | NOSNHOP |
| Created | 20 Apr 2022, 0:53:37 UTC |
| Total credit | 2,560,800 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 536.23 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 63.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.94 billion ops/sec |
| Measured integer speed | 10.4 billion ops/sec |
| Average upload rate | 108.5 KB/sec |
| Average download rate | 5936.74 KB/sec |
| Average turnaround time | 0.86 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 514 |
| Last contact | 1 Jan 2024 |

© 2019-2025 iThena. All rights reserved.
| Private Policy