| Computer information | |
|---|---|
| Owner | Odd-Rod |
| Created | 4 Nov 2021, 8:13:31 UTC |
| Total credit | 625,150 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 531.79 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.22.2 |
| Memory | 31.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.27 billion ops/sec |
| Measured integer speed | 23.14 billion ops/sec |
| Average upload rate | 52.85 KB/sec |
| Average download rate | 10426.06 KB/sec |
| Average turnaround time | 0.17 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 785 |
| Last contact | 31 Jul 2023 |

© 2019-2025 iThena. All rights reserved.
| Private Policy