| Computer information | |
|---|---|
| Owner | Time_Traveler |
| Created | 6 Nov 2021, 14:42:53 UTC |
| Total credit | 300 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 650 Ti (1024MB) driver: 456.71 OpenCL: 1.2 INTEL Intel(R) HD Graphics 2500 (632MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.17763.00) |
| BOINC version | 7.16.20 |
| Memory | 6.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.94 billion ops/sec |
| Measured integer speed | 11.94 billion ops/sec |
| Average upload rate | 57.97 KB/sec |
| Average download rate | 203.85 KB/sec |
| Average turnaround time | 1.04 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 11 |
| Last contact | 10 Nov 2021 |

© 2019-2026 iThena. All rights reserved.
| Private Policy