| Computer information | |
|---|---|
| Owner | [SG-FC] dingdong |
| Created | 22 May 2022, 21:38:49 UTC |
| Total credit | 19,300 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 4 |
| Coprocessors | AMD ATI Radeon HD 4700/4800 (RV740/RV770) (512MB) driver: 1.4.1734 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.7 |
| Memory | 8 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.36 billion ops/sec |
| Measured integer speed | 7.81 billion ops/sec |
| Average upload rate | 53.74 KB/sec |
| Average download rate | 265.68 KB/sec |
| Average turnaround time | 2.94 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 722 |
| Last contact | 27 Jun 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy