| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 25 May 2022, 8:10:28 UTC |
| Total credit | 9,200 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA Quadro T1000 with Max-Q Design (4095MB) driver: 538.18 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (13007MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Enterprise x64 Edition, (10.00.22631.00) |
| BOINC version | 7.20.2 |
| Memory | 31.76 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.12 billion ops/sec |
| Measured integer speed | 13.17 billion ops/sec |
| Average upload rate | 94.08 KB/sec |
| Average download rate | 6534.44 KB/sec |
| Average turnaround time | 1.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 564 |
| Last contact | 18 Jun 2024 |

© 2019-2025 iThena. All rights reserved.
| Private Policy