| Computer information | |
|---|---|
| Owner | Odd-Rod |
| Created | 27 May 2022, 21:40:18 UTC |
| Total credit | 8,900 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GT 740M (2048MB) driver: 425.31 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.20 |
| Memory | 7.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.53 billion ops/sec |
| Measured integer speed | 9.57 billion ops/sec |
| Average upload rate | 51.44 KB/sec |
| Average download rate | 293.64 KB/sec |
| Average turnaround time | 3.16 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4133 |
| Last contact | 26 Aug 2022 |

© 2019-2026 iThena. All rights reserved.
| Private Policy