| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 24 Aug 2022, 4:38:42 UTC |
| Total credit | 8,000 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2022 Datacenter x64 Edition, (10.00.20348.00) |
| BOINC version | 7.20.2 |
| Memory | 8 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.06 billion ops/sec |
| Measured integer speed | 10.5 billion ops/sec |
| Average upload rate | 29.17 KB/sec |
| Average download rate | 5627.04 KB/sec |
| Average turnaround time | 0.93 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 86 |
| Last contact | 6 Sep 2022 |

© 2019-2026 iThena. All rights reserved.
| Private Policy