| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 11 Sep 2022, 13:51:30 UTC |
| Total credit | 2,800 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) driver: 572.70 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (7.0.10) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 15.86 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.3 billion ops/sec |
| Measured integer speed | 14.98 billion ops/sec |
| Average upload rate | 203626.99 KB/sec |
| Average download rate | 5118.96 KB/sec |
| Average turnaround time | 1.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 875 |
| Last contact | 27 Oct 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy