| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 15 Sep 2022, 0:43:13 UTC |
| Total credit | 14,500 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4570S CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.14.2 |
| Memory | 6.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.64 billion ops/sec |
| Measured integer speed | 18.97 billion ops/sec |
| Average upload rate | 55.77 KB/sec |
| Average download rate | 7783.51 KB/sec |
| Average turnaround time | 1.91 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 267 |
| Last contact | 13 Oct 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy