| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 9 Oct 2022, 22:48:47 UTC |
| Total credit | 75,500 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 650 Ti BOOST (2048MB) driver: 352.86 OpenCL: 1.2 |
| Virtualization | Virtualbox (7.0.18) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.20.2 |
| Memory | 8 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.27 billion ops/sec |
| Measured integer speed | 6.54 billion ops/sec |
| Average upload rate | 58.83 KB/sec |
| Average download rate | 5017.74 KB/sec |
| Average turnaround time | 1.19 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1372 |
| Last contact | 5 Nov 2024 |

© 2019-2026 iThena. All rights reserved.
| Private Policy