| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 30 Oct 2022, 22:19:51 UTC |
| Total credit | 500 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6161 CPU @ 2.20GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux CentOS CentOS Linux release 8.2.2004 (Core) [4.18.0-348.7.1.el8_5.x86_64|libc 2.28] |
| BOINC version | 7.20.2 |
| Memory | 3.65 GB |
| Cache | 30976 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 32.76 KB/sec |
| Average download rate | 18995.34 KB/sec |
| Average turnaround time | 0.96 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 7 |
| Last contact | 2 Nov 2022 |

© 2019-2026 iThena. All rights reserved.
| Private Policy