| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 13 Nov 2022, 13:06:03 UTC |
| Total credit | 32,800 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 470.16 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Linuxmint Linux Mint 20.2 [5.4.0-135-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
| BOINC version | 7.16.6 |
| Memory | 11.65 GB |
| Cache | 8192 KB |
| Measured floating point speed | 5.76 billion ops/sec |
| Measured integer speed | 128.45 billion ops/sec |
| Average upload rate | 45.68 KB/sec |
| Average download rate | 3671.85 KB/sec |
| Average turnaround time | 0.39 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1292 |
| Last contact | 7 Dec 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy