| Computer information | |
|---|---|
| Owner | Anonymous | 
| Created | 8 Nov 2021, 17:37:07 UTC | 
| Total credit | 329,600 | 
| Average credit | 0.10 | 
| CPU type | GenuineIntel  Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz [Family 6 Model 79 Stepping 1]  | 
        
| Number of processors | 8 | 
| Coprocessors | [2] NVIDIA GeForce GTX 1070 (4095MB) driver: 460.89 OpenCL: 1.2 | 
| Virtualization | Virtualbox (6.1.30) installed, CPU has hardware virtualization support and it is enabled | 
| Operating System | Microsoft Windows Server 2016  Standard x64 Edition, (10.00.14393.00)  | 
        
| BOINC version | 7.16.20 | 
| Memory | 15.92 GB | 
| Cache | 256 KB | 
| Measured floating point speed | 4.86 billion ops/sec | 
| Measured integer speed | 15.95 billion ops/sec | 
| Average upload rate | 23.54 KB/sec | 
| Average download rate | 209.55 KB/sec | 
| Average turnaround time | 2.79 days | 
| Application details | Show | 
| Tasks | 0 | 
| Number of times client has contacted server | 5063 | 
| Last contact | 8 Jul 2022 | 
 
  
 © 2019-2025  iThena. All rights reserved. 
 | Private Policy