| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 20 Nov 2022, 4:20:12 UTC |
| Total credit | 300 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | AMD AMD Radeon R5 M255 (2048MB) OpenCL: 2.0 INTEL Intel(R) HD Graphics 4400 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (7.0.10) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 7.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.25 billion ops/sec |
| Measured integer speed | 5.68 billion ops/sec |
| Average upload rate | 21.28 KB/sec |
| Average download rate | 10399.96 KB/sec |
| Average turnaround time | 0.68 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 680 |
| Last contact | 14 Jan 2024 |

© 2019-2025 iThena. All rights reserved.
| Private Policy