| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 8 Nov 2021, 17:44:45 UTC |
| Total credit | 324,400 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 20 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 970 (4095MB) driver: 473.62 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.28) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| BOINC version | 7.16.20 |
| Memory | 23.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.49 billion ops/sec |
| Measured integer speed | 11.06 billion ops/sec |
| Average upload rate | 20.62 KB/sec |
| Average download rate | 68.59 KB/sec |
| Average turnaround time | 0.16 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2646 |
| Last contact | 13 Jul 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy