| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 29 Nov 2022, 16:25:11 UTC |
| Total credit | 100 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5606 @ 2.13GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows Server 2022 Datacenter x64 Edition, (10.00.20348.00) |
| BOINC version | 8.0.2 |
| Memory | 23.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.53 billion ops/sec |
| Measured integer speed | 5.9 billion ops/sec |
| Average upload rate | 116309.65 KB/sec |
| Average download rate | 7226.36 KB/sec |
| Average turnaround time | 2.9 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 353 |
| Last contact | 12 Nov 2024 |

© 2019-2025 iThena. All rights reserved.
| Private Policy