| Computer information | |
|---|---|
| Owner | Manuel Stenschke |
| Created | 2 Dec 2022, 19:36:00 UTC |
| Total credit | 1,600 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 11.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.34 billion ops/sec |
| Measured integer speed | 13.12 billion ops/sec |
| Average upload rate | 42.31 KB/sec |
| Average download rate | 2979.01 KB/sec |
| Average turnaround time | 1.1 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 673 |
| Last contact | 8 Nov 2024 |

© 2019-2025 iThena. All rights reserved.
| Private Policy