| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 8 Nov 2021, 18:03:56 UTC |
| Total credit | 223,800 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Genuine Intel(R) CPU @ 2.60GHz [Family 6 Model 45 Stepping 5] |
| Number of processors | 16 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1660 SUPER (4095MB) driver: 471.96 OpenCL: 3.0 |
| Virtualization | Virtualbox (5.2.44) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 17.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.23 billion ops/sec |
| Measured integer speed | 10.41 billion ops/sec |
| Average upload rate | 24.71 KB/sec |
| Average download rate | 90.15 KB/sec |
| Average turnaround time | 2.53 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1971 |
| Last contact | 10 Jul 2022 |

© 2019-2026 iThena. All rights reserved.
| Private Policy