| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 8 Nov 2021, 18:05:09 UTC |
| Total credit | 128,900 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2470 0 @ 2.30GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (4095MB) driver: 471.96 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.28) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2008 "R2" Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.20 |
| Memory | 27.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.97 billion ops/sec |
| Measured integer speed | 9.44 billion ops/sec |
| Average upload rate | 37.21 KB/sec |
| Average download rate | 353.15 KB/sec |
| Average turnaround time | 2.37 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1276 |
| Last contact | 22 Dec 2021 |

© 2019-2026 iThena. All rights reserved.
| Private Policy