| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 31 Oct 2021, 23:43:04 UTC |
| Total credit | 35,050 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Extreme CPU Q6850 @ 3.00GHz [Family 6 Model 15 Stepping 11] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 970 (4096MB) driver: 473.81 OpenCL: 3.0 |
| Virtualization | Virtualbox (5.2.44) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.24.1 |
| Memory | 8 GB |
| Cache | 4096 KB |
| Measured floating point speed | 3.34 billion ops/sec |
| Measured integer speed | 9.32 billion ops/sec |
| Average upload rate | 106.52 KB/sec |
| Average download rate | 4163.76 KB/sec |
| Average turnaround time | 1.23 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 718 |
| Last contact | 30 Nov 2023 |

© 2019-2026 iThena. All rights reserved.
| Private Policy