| Computer information | |
|---|---|
| Owner | ginga |
| Created | 8 Nov 2021, 19:51:37 UTC |
| Total credit | 400 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 3 2200U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | AMD AMD Radeon(TM) Vega 3 Graphics (1255MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.20 |
| Memory | 3.4 GB |
| Cache | 512 KB |
| Measured floating point speed | 3.93 billion ops/sec |
| Measured integer speed | 14.2 billion ops/sec |
| Average upload rate | 31.6 KB/sec |
| Average download rate | 517.35 KB/sec |
| Average turnaround time | 2.18 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 627 |
| Last contact | 28 Jan 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy