| Computer information | |
|---|---|
| Owner | ginga |
| Created | 8 Nov 2021, 19:56:24 UTC |
| Total credit | 2,200 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU G3460 @ 3.50GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics (1629MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.18363.00) |
| BOINC version | 7.16.11 |
| Memory | 7.68 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.37 billion ops/sec |
| Measured integer speed | 14.65 billion ops/sec |
| Average upload rate | 50.07 KB/sec |
| Average download rate | 348.98 KB/sec |
| Average turnaround time | 1.16 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 52 |
| Last contact | 22 Dec 2021 |

© 2019-2026 iThena. All rights reserved.
| Private Policy