| Computer information | |
|---|---|
| Owner | raddoc |
| Created | 8 Nov 2021, 20:02:37 UTC |
| Total credit | 9,400 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 12 |
| Coprocessors | NVIDIA GeForce GTX 1060 (4095MB) driver: 461.92 OpenCL: 1.2 INTEL Intel(R) UHD Graphics 630 (6492MB) OpenCL: 2.1 OpenCL GPU Intel(R) UHD Graphics 630 (8115MB) driver: 1.02 OpenCL GPU Microsoft Basic Render Driver (8115MB) driver: 1.02 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.20 |
| Memory | 15.85 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.49 billion ops/sec |
| Measured integer speed | 15.08 billion ops/sec |
| Average upload rate | 88.52 KB/sec |
| Average download rate | 451.81 KB/sec |
| Average turnaround time | 0.3 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 531 |
| Last contact | 26 Dec 2021 |

© 2019-2025 iThena. All rights reserved.
| Private Policy