| Computer information | |
|---|---|
| Owner | Steve Dodd |
| Created | 9 Nov 2021, 0:56:02 UTC |
| Total credit | 191,100 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 36 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 497.09 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.30) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 31.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.04 billion ops/sec |
| Measured integer speed | 10.92 billion ops/sec |
| Average upload rate | 50.75 KB/sec |
| Average download rate | 523.1 KB/sec |
| Average turnaround time | 2.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2426 |
| Last contact | 23 Jan 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy