| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 9 Nov 2021, 3:39:13 UTC |
| Total credit | 17,800 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.20 |
| Memory | 19.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.16 billion ops/sec |
| Measured integer speed | 16.67 billion ops/sec |
| Average upload rate | 20.71 KB/sec |
| Average download rate | 283.08 KB/sec |
| Average turnaround time | 0.19 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 308 |
| Last contact | 18 Jun 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy