| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 9 Nov 2021, 3:41:11 UTC |
| Total credit | 5,500 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 Ti (4095MB) driver: 497.29 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.20 |
| Memory | 19.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.61 billion ops/sec |
| Measured integer speed | 12.82 billion ops/sec |
| Average upload rate | 19.99 KB/sec |
| Average download rate | 3033.71 KB/sec |
| Average turnaround time | 0.1 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 80 |
| Last contact | 20 May 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy