| Computer information | |
|---|---|
| Owner | Bill F |
| Created | 9 Nov 2021, 4:07:32 UTC |
| Total credit | 31,500 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 527.56 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 16 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.97 billion ops/sec |
| Measured integer speed | 6.81 billion ops/sec |
| Average upload rate | 56.8 KB/sec |
| Average download rate | 18284.59 KB/sec |
| Average turnaround time | 2.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 420 |
| Last contact | 30 Jan 2023 |

© 2019-2025 iThena. All rights reserved.
| Private Policy