| Computer information | |
|---|---|
| Owner | ChUcK |
| Created | 9 Nov 2021, 5:26:13 UTC |
| Total credit | 17,200 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4400 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.11 |
| Memory | 7.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.53 billion ops/sec |
| Measured integer speed | 5.93 billion ops/sec |
| Average upload rate | 22.45 KB/sec |
| Average download rate | 275.85 KB/sec |
| Average turnaround time | 0.38 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 196 |
| Last contact | 20 Nov 2021 |

© 2019-2025 iThena. All rights reserved.
| Private Policy